v3.24.1.u1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Feb. 29, 2024
Feb. 28, 2023
Feb. 29, 2024
Feb. 28, 2023
Income Statement [Abstract]        
Revenue $ 4,926,457 $ 5,437,302 $ 15,238,198 $ 17,556,406
Cost of goods sold 2,799,498 2,871,557 8,665,694 9,164,914
Gross margin 2,126,959 2,565,745 6,572,504 8,391,492
Selling, general and administrative expenses 2,565,239 2,407,966 7,902,057 8,896,933
Total operating expenses 2,565,239 2,407,966 7,902,057 8,896,933
Operating income (loss) (438,280) 157,779 (1,329,553) (505,441)
Other (income) expense:        
Interest expense, net 247,961 648,957 1,116,274 2,024,532
Employee retention tax credit income 0 0 (924,862) 0
Loss on extinguishment of debt 3,404,910 0 3,404,910 6,659,359
(Gain) Loss on equity investment 0 22,476 0 176,587
(Gain) on settlement of debt (168,837) 0 (168,837) (2,384)
(Gain) on settlement of accounts payable 0 0 (4,375) 0
(Gain) on settlement of note receivable 0 0 0 (348,165)
Total other (income) expense 3,484,034 671,433 3,423,110 8,509,929
Income (Loss) before income taxes (3,922,314) (513,654) (4,752,663) (9,015,370)
Provision for income tax (446,662) (516,252) (1,380,226) (1,552,028)
Net loss (4,368,976) (1,029,906) (6,132,889) (10,567,398)
Non-controlling interest (168) 130,391 (2,368) 303,451
Net loss attributable to CLS Holdings, Inc. $ (4,369,144) $ (899,515) $ (6,135,257) $ (10,263,947)
Net loss per share - basic (in Dollars per share) $ (0.04) $ (0.01) $ (0.07) $ (0.19)
Net loss per share - diluted (in Dollars per share) $ (0.04) $ (0.01) $ (0.07) $ (0.19)
Weighted average shares outstanding - basic (in Shares) 118,630,461 72,518,141 87,849,514 56,657,781
Weighted average shares outstanding - diluted (in Shares) 118,630,461 72,518,141 87,849,514 56,657,781

Source