Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.8.0.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Nov. 30, 2017
Nov. 30, 2016
Nov. 30, 2017
Nov. 30, 2016
Revenue $ 0 $ 0 $ 0 $ 0
Cost of goods sold 0 0 0 0
Gross margin 0 0 0 0
Selling, general and administrative expenses 85,218 163,122 298,421 337,867
Professional fees 172,161 197,050 318,162 503,231
Total operating expenses 257,379 360,172 616,583 841,098
Operating loss (257,379) (360,172) (616,583) (841,098)
Other (income) expense:        
Interest expense 806,965 756,292 881,831 1,014,362
Gain on settlement of debt 0 0 (3,480) 0
Loss on modification of debt 0 33,334 29,145 33,334
Loss on note exchange 404,082 0 404,082 0
Loss on extinguishment of debt 989,032 0 989,032 0
Change in fair value of derivative 68,140 (24,345) 174,090 (148,266)
Total other expense 2,268,219 765,281 2,474,700 899,430
Income (Loss) before income taxes (2,525,598) (1,125,453) (3,091,283) (1,740,528)
Income tax expense 0 0 0 0
Net income (loss) $ (2,525,598) $ (1,125,453) $ (3,091,283) $ (1,740,528)
Net income (loss) per share - basic (in Dollars per share) $ (0.07) $ (0.06) $ (0.09) $ (0.09)
Net income (loss) per share - diluted (in Dollars per share) $ (0.07) $ (0.06) $ (0.09) $ (0.09)
Weighted average shares outstanding - basic (in Shares) 35,039,032 20,350,003 33,946,441 20,350,003
Weighted average shares outstanding - diluted (in Shares) 35,039,032 20,350,003 33,946,441 20,350,003