General form of registration statement for all companies including face-amount certificate companies

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.20.4
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended 12 Months Ended
Nov. 30, 2020
Nov. 30, 2019
Nov. 30, 2020
Nov. 30, 2019
May 31, 2020
May 31, 2019
Income Statement [Abstract]            
Revenue $ 4,907,889 $ 3,056,431 $ 8,688,758 $ 5,915,446 $ 11,917,629 $ 8,459,048
Cost of goods sold 2,209,323 1,587,632 3,998,183 2,999,204 5,959,286 4,836,166
Gross margin 2,698,566 1,468,799 4,690,575 2,916,242 5,958,343 3,622,882
Selling, general and administrative expenses 2,801,118 2,021,653 5,205,561 4,319,967 8,776,876 26,472,057
Impairment of goodwill 0 0 0 0 25,185,003 0
Total operating expenses 2,801,118 2,021,653 5,205,561 4,319,967 33,961,879 26,472,057
Operating loss (102,552) (552,854) (514,986) (1,403,725) (28,003,536) (22,849,175)
Other (income) expense:            
Interest expense, net 746,824 729,120 1,479,426 1,529,749 2,941,131 4,447,993
Gain on settlement of liabilities 0 0 0 (275,000) (275,000) 0
Gain on modification of operating leases 0 0 0 0 (28,511) 0
Loss on disposal of assets 0 0 0 0 16,817 0
Loss on revaluation of contingent liability 0 0 0 0 0 321,889
Total other expense 746,824 729,120 1,479,426 1,254,749 2,654,437 4,769,882
Loss before income taxes (849,376) (1,281,974) (1,994,412) (2,658,474) (30,657,973) (27,619,057)
Income tax expense 0 0 0 0 0 0
Net loss $ (849,376) $ (1,281,974) $ (1,994,412) $ (2,658,474) $ (30,657,973) $ (27,619,057)
Net loss per share - basic (in Dollars per share) $ (0.01) $ (0.01) $ (0.02) $ (0.02) $ (0.24) $ (0.27)
Net loss per share - diluted (in Dollars per share) $ (0.01) $ (0.01) $ (0.02) $ (0.02) $ (0.24) $ (0.27)
Weighted average shares outstanding - basic (in Shares) 126,548,887 126,421,414 126,535,075 126,260,495 126,390,105 102,869,612
Weighted average shares outstanding - diluted (in Shares) 126,548,887 126,421,414 126,535,075 126,260,495 126,390,105 102,869,612