Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.20.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Feb. 29, 2020
Feb. 28, 2019
Feb. 29, 2020
Feb. 28, 2019
Revenue $ 3,224,170 $ 2,372,790 $ 9,139,616 $ 5,529,053
Cost of goods sold 1,537,960 1,438,424 4,537,164 3,245,035
Gross margin 1,686,210 934,366 4,602,452 2,284,018
Selling, general and administrative expenses 2,213,206 5,102,871 6,533,173 23,472,037
Total operating expenses 2,213,206 5,102,871 6,533,173 23,472,037
Operating loss (526,996) (4,168,505) (1,930,721) (21,188,019)
Other (income) expense:        
Interest expense, net 725,003 662,961 2,254,752 2,999,630
Gain on settlement of liabilities 0 0 (275,000) 0
Total other expense 725,003 662,961 1,979,752 2,999,630
Income (Loss) before income taxes (1,251,999) (4,831,466) (3,910,473) (24,187,649)
Income tax expense 0 0 0 0
Net income (loss) $ (1,251,999) $ (4,831,466) $ (3,910,473) $ (24,187,649)
Net income (loss) per share - basic (in Dollars per share) $ (0.01) $ (0.04) $ (0.03) $ (0.25)
Net income (loss) per share - diluted (in Dollars per share) $ (0.01) $ (0.04) $ (0.03) $ (0.25)
Weighted average shares outstanding - basic (in Shares) 126,470,865 124,346,650 126,343,206 95,132,835
Weighted average shares outstanding - diluted (in Shares) 126,470,865 124,346,650 126,343,206 95,132,835