Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.19.3.a.u2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Nov. 30, 2019
Nov. 30, 2018
Nov. 30, 2019
Nov. 30, 2018
Revenue $ 3,056,431 $ 1,976,910 $ 5,915,446 $ 3,156,263
Cost of goods sold 1,587,632 1,046,667 2,999,204 1,806,611
Gross margin 1,468,799 930,243 2,916,242 1,349,652
Selling, general and administrative expenses 2,021,653 2,977,036 4,319,967 18,369,166
Total operating expenses 2,021,653 2,977,036 4,319,967 18,369,166
Operating loss (552,854) (2,046,793) (1,403,725) (17,019,514)
Other (income) expense:        
Interest expense, net 729,120 652,450 1,529,749 2,336,669
Gain on settlement of liabilities 0 0 (275,000) 0
Total other expense 729,120 652,450 1,254,749 2,336,669
Income (Loss) before income taxes (1,281,974) (2,699,243) (2,658,474) (19,356,183)
Income tax expense 0 0 0 0
Net income (loss) $ (1,281,974) $ (2,699,243) $ (2,658,474) $ (19,356,183)
Net income (loss) per share - basic (in Dollars per share) $ (0.01) $ (0.03) $ (0.02) $ (0.24)
Net income (loss) per share - diluted (in Dollars per share) $ (0.01) $ (0.03) $ (0.02) $ (0.24)
Weighted average shares outstanding - basic (in Shares) 126,421,414 90,338,339 126,260,495 80,765,385
Weighted average shares outstanding - diluted (in Shares) 126,421,414 90,338,339 126,260,495 80,765,385